Annual Meat Conference Sells Out Exhibit Space in 2023
115 of meat retail’s most innovative companies joined us for AMC 2023 occupying 25,000 square feet of exhibit space. Reaching thousands of decision makers and influencers, participants showcased their leading innovations across meat retail and built and cultivated relationships. Check back fall of 2023 for more information on exhibiting at AMC 2024!
Check out our list of 2023 Exhibitors
AHDB | Amazing Taste Foods, Inc. |
Amcor Flexibles North America | American Foods Group, LLC |
Amylu Foods | Berry Global, Inc. |
Beyond Print | Bion Environmental Technologies, Inc. |
Blackwing Organic Meat | Bob Evans Farms |
Bord Bia | Branding Iron |
Brookwood Farms, Inc. | BUBBA Foods, LLC |
Busseto Foods, Inc. | Cargill Protein |
Carl Buddig and Company | Cascades |
Catelli Brothers, Inc. | Certified Piedmontese Beef |
Chicken Stixx | Choice Canning |
CKF Foods, Inc | Clearly Clean Products, LLC |
Clemens Food Group | Cooks Venture |
Creekstone Farms Premium Beef, LLC | crescent foods |
Delkor Systems | DemKota Ranch Beef |
Dietz & Watson, Inc. | Do Good Foods |
Double R Brand Foods | Enzyme Development Corporation |
Europena Inc. | Everson Spice Company |
Excalibur Seasoning Co., Ltd. | Excel Engineering |
Farmer Focus | Force of Nature |
Foster Farms | Fresh-Lock by Presto Products |
Godshall's Quality Meats | Grass Fed Foods |
Greenfield Natural Meat Co. | Harris Ranch Beef Company |
Hickory Nut Gap | Instituto Nacional De Carnes (INAC) - Uruguay |
JBS Imports | JBS/Pilgrim’s |
Jensen Meat Company | Johnsonville Sausage |
Kayem Foods, Inc. | Kevin's Natural Foods |
kp Food & Consumer Products | Land O'Frost, Inc. |
LK Packaging | Louis Foods, Inc. |
Maple Leaf Farms, Inc. | Marcus Technology |
Meat & Livestock Australia | Meyer Natural Foods |
Miami Beef Company | Miller Poultry |
National Beef Packing Co., LLC | North Country Smokehouse |
O&T Farms | One World Beef |
Organic Prairie | Pedersons Natural Farms |
Pre | Premier Proteins, LLC |
Premiere Custom Foods | ProBin Global |
Raise American | Randall Foods/WilMar Meat |
Randolph Packing Co. | Rich Jersey LLC |
SAMPCO, LLC | Schweid & Sons |
Seaboard Foods | Sealed Air Corp. |
Seemore Meats & Veggies | Smith Craft Meats |
Spartanburg Meat Processing Co. Inc. | Specialty Polyfilms |
Springer Mountain Farms | Stahl-Meyer Foods |
Strauss Brands, Inc. | STX Beef |
Sugardale Foods | Superior Farms |
Swaggerty's Farm | Teys USA |
Thomas Foods International USA | Thousand Hills Lifetime Grazed |
Trusted Veal from Europe (COV) | Tyson Foods |
Urner Barry | Verde Farms |
Village Gourmet | Villari Food Group |
Viz Cattle Corp. dba SuKarne | Wahlburgers |
Wampler's Farm Sausage Company | Yerecic Label |
Don’t take our word for it – hear it directly from our conference participants!
WHO ATTENDS
The Annual Meat Conference attracts more than 400 meat and poultry retail buyers from companies such as:
Acme Fresh Markets | Adams Fairacre Farms, inc. | Ahold Delhaize USA |
Affiliated Foods, Inc. | Albertson’s | ALDI, Inc |
Allegiance Retail Services, LLC | Amazon.com, Inc. | AmazonFresh, LLC |
BJ’s Wholesale Club, Inc. | Busch’s, Inc. | AML Foods Limited |
Associated Food Stores | Associated Grocers, Inc | Associated Wholesale Grocers, Inc |
Ball’s Price Chopper/Hen House | Bargain Barn | Big Deal Food Market |
Big Y Foods, Inc | Bristol Farms, Inc | Brookshire Grocery Company |
Bogopa Service Corp. | Butcher Box | C&S Wholesale Grocers, Inc |
Carnes Nuble | Coborn’s, Inc | Costco Wholesale Corporation |
DeCicco & Sons Markets | Donald’s Fine Foods | Dorothy Lane Market, Inc. |
Empacadora Ramos | Express markets, Inc | Fareway Stores, Inc |
Federated Co-operatives Limited | Festival Foods | Food Circus/Foodtown |
Food Giant Supermarkets, Inc. | Food Lion, LLC | Fresh Thyme Farmers Market |
GIANT Food Stores | Grocery Outlet, Inc. | HAC, Inc. |
Hannaford Supermarkets | Harps Food Stores, Inc. | Harris Teeter LLC |
Harvest Food Distributors | H-E-B | Heinen’s Grocery Stores |
HelloFresh | Holy Grail Provisions LLC | Hy-Vee, Inc. |
Ingles Markets, Inc. | Jack’s Super Foodtown | Jet |
Jewel-Osco | K-VA-T Food Stores, Inc. | Kings Food Markets |
Knowlan’s Super Markets, Inc. | Kowalski’s Markets | La Montanita Co-op Food Market |
Laurel Grocery Co., LLC | Levitt Foods | Lowes Foods, LLC |
Martin’s Super Markets, Inc. | Meijer, Inc | Merchants Distributors, LLC |
Mitchell Grocery Corporation | Nam Dae Mun Farmers Market | National Co+op Grocers |
Nebraskaland | Piggly Wiggly LLC | Price Chopper Supermarkets |
PSK Supermarkets | Publix Super Markets, Inc | Pyramid Foods |
Quirch Foods | Raley’s | River Valley Market |
Roche Bros’ Supermarkets, Co. | Rodon Foods | Rosauers Supermarkets, Inc. |
Roundy’s Supermarkets, Inc | Sam’s Club | Save-A-Lot, Ltd. |
Save-On-Foods | Schnuck Markets, Inc | Seward Community Co-op |
Shaw’s Supermarkets, Inc. | Sherwood Food Distributors | Shop & Save IL |
ShopRite Glass Gardens, Inc | Sobeys Inc | Southeastern Grocers, Inc. |
SpartanNash Company | Sprouts Farmers Market, Inc | Stop & Shop |
Sunset Foods | Target Corporation | Travis’s Supermarket |
The Kroger Co. | Thrive Market | Topco Associates LLC |
Tops Markets, LLC | Troyer Foods, Inc. | UNFI |
US Meat Export Federation | Valley Markets, Inc. | Village Super Market, Inc. |
Walmart | Wegmans Food markets, Inc | Wheatsville Co-op |
Woods Supermarket |
WHO EXHIBITS
The Annual Meat Conference is the only event dedicated to the meat and poultry retail segment of the industry. 96% of our attendees rated the exhibit hall as the most valuable part of the conference.